Under the Patronage of the Ministery of Industry and Mineral Resources, Powered by Hannover Messe
| Company Name | Type | Stand No. | Sector | Products | Country | Website | Company | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Al Wagud for Information Technology Company | Exhibitor | 4-320 | | | Saudi Arabia | Al Wagud for Information Technology Company | ||||
| Alfanar Engineering Services | Sponsor | 2-110 | Digitalisation/Innovation, Automation/Industry 4.0 | Training and education, Electrical power transmission, "Industrial networks,", Predictive maintenance | Saudi Arabia | Alfanar Engineering Services | At Alfanar Engineering Services, we are more than a service provider—we are a trusted partner in powering the region’s industrial growth. With industry-leading capabilities in testing and commissioning, operation and maintenance, Technical Services, Calibration, and Technical Training, we deliver integrated engineering solutions that ensure reliability, efficiency, and long-term performance. Backed by one of the region’s largest technical services facilities and advanced ISO-accredited labs, we combine engineering expertise with innovation to support Saudi Arabia’s evolving power and industrial ecosystem. | |||
| AMPC (Advanced Manufacturing & Production Center) | Exhibitor | 2-130 | | | Saudi Arabia | AMPC (Advanced Manufacturing & Production Center) | ||||
| Cangzhou Hangyu Electronics Co., Ltd. | Exhibitor | 1-352 | | | China | Cangzhou Hangyu Electronics Co., Ltd. | ||||
| DigiSmart Automation Company | Exhibitor | 4-321 | | | Saudi Arabia | DigiSmart Automation Company | ||||
| Digital Harbor Company | Exhibitor | 1-260 | Automation/Industry 4.0, Digitalisation/Innovation | Assembly and handling systems, Enterprise resource planning (ERP) | Saudi Arabia | www.digitalharbor.com.sa | Digital Harbor Company | A Saudi company specialized in digital transformation and Odoo ERP solutions. As a Certified Odoo Gold Partner, Digital Harbor provides integrated systems for resource management, accounting, sales, manufacturing, and integrations with government platforms such as ZATCA and Nafath, serving various sectors with efficiency and professionalism. | ||
| Digital Petroleum | Exhibitor | 4-325 | Digitalisation/Innovation, Automation/Industry 4.0, Additive Manufacturing, Wireless and 5G Technology, Energy Solutions | Sensors and actuators, De carbonization, Quality management and metrology, Rapid prototyping, Energy management and consulting, IoT applications for energy management, AI-powered analytics, Energy efficiency renewable energy and smart grid integration, AI and machine learnings, Asset management systems, Big data management, Data Infrastructure, Digital twin, Manufacturing Execution Systems (MES), Predictive maintenance, Product life cycle management (PCM), Research and development, 5G technology, "Industrial networks,", IoT in industrial applications | Saudi Arabia | digitalpetroleum.com | Digital Petroleum | Digitize / Decarbonize Any Industrial Plant with a Single AI Sensor | ||
| ECCC Co., Ltd. | Exhibitor | 1-520 | | | Saudi Arabia | ECCC Co., Ltd. | ||||
| Global Standard Technology | Exhibitor | 4-310 | Automation/Industry 4.0, Energy Solutions, Digitalisation/Innovation, Intralogistics And Material Handling | Industrial image processing, Linear drives, Micro-technology, Motion controls, Pneumatic automation technology, Robotics and system integration, Security components and systems, Sensors and actuators, Measurement process and quality control, IoT applications for energy management, AI-powered analytics, AI and machine learnings, Asset management systems, Big data management, Cloud computing, Cyber security, Data Infrastructure, Design and product development, Digital twin, Enterprise resource planning (ERP), Manufacturing Execution Systems (MES), Predictive maintenance, Product life cycle management (PCM), Automated Guided Vehicles (AGV), Autonomous Mobile Robots (AMR), Driverless Transport Systems, Automated Racking Systems, Automated Warehousing Systems, Order Picking Systems, Automated Packaging and Labelling, Intralogistic Software Systems, Intralogistic Services | Saudi Arabia | gstsa1.org | Global Standard Technology | Global Standard Technology (GST) is a Saudi Arabia-based leading technology solutions provider specializing in Industrial Automation, IoT Integration, AI-driven Vision Systems, and Global Traceability Platforms built on GS1 International Standards. GST focuses on enabling factories, logistics operations, retailers, healthcare providers, regulators, and supply-chain partners to achieve end-to-end visibility, real-time data intelligence, and global compliance across all operations. GST stands at the forefront of Industry 4.0 transformation, integrating advanced hardware, intelligent software, and global standards into unified ecosystems that enhance productivity, safety, quality, and sustainability. Our comprehensive solutions extend to manufacturing traceability, asset & warehouse management, safety management, automation, and robotics, enabling organizations to optimize production, monitor assets in real time, and enhance supply-chain visibility. GST’s integrated technologies ensure accurate labeling, robust tracking, and smooth integration across automated systems and smart factory environments. Driven by innovation and commitment to excellence, GST delivers high-quality labeling, tagging, and identification systems tailored to customer needs. Through strong partnerships and reliable service, we help businesses adopt global standards, strengthen operational performance, and accelerate their journey toward Industry 4.0. | ||
| IIoT Solutions | Exhibitor | 4-324 | Automation/Industry 4.0, Digitalisation/Innovation, Wireless and 5G Technology | Assembly and handling systems, Robotics and system integration, Sensors and actuators, Measurement process and quality control, De carbonization, AI and machine learnings, Asset management systems, Cloud computing, Cyber security, Data Infrastructure, Manufacturing Execution Systems (MES), Predictive maintenance, Product life cycle management (PCM), IoT in industrial applications | Saudi Arabia | iiotsolutions.sa | IIoT Solutions | IIoT Solutions is a leading Saudi technology company established in 2021. We specialize in digital transformation for the industrial sector, helping manufacturers across the Kingdom leverage Industry 4.0 technologies. Our expertise combines cutting-edge software, data analytics, and industrial automation to create tailored solutions that drive operational excellence. By unifying and distributing data effectively, we enable our partners to make data-driven decisions, optimize processes, and achieve sustainable growth. Our technology-first approach focuses on building the right infrastructure for long-term digital success rather than relying on proprietary solutions. Core Expertise: . Industrial Automation & Control Systems . Industrial Internet of Things (IIoT) . Data Integration & Analytics . Custom Software Development . OT Cybersecurity Our solutions: - MES Manufacturing Execution System - EMS Energy Management System | ||
| Infinite Foundry | Exhibitor | 4-338 | | | Portugal | Infinite Foundry | ||||
| IoTech | Exhibitor | 2-260 | | | Saudi Arabia | IoTech | ||||
| Logix Information Technology Company | Exhibitor | 4-323 | | | Saudi Arabia | Logix Information Technology Company | ||||
| MEA Pulse | Exhibitor | 1-358 | Automation/Industry 4.0, Energy Solutions | Electrical power transmission, Motion controls, Pneumatic automation technology, Sensors and actuators, Power transmission & distribution, Energy management and consulting, Energy efficiency renewable energy and smart grid integration | Morocco | mea-pulse.com | MEA Pulse | MEA PULSE is a trusted distributor of high-quality mechatronic solutions across the Middle East and Africa. As an Ambassador Distributor of Crouzet, we deliver innovative, advanced, and reliable technologies to some of the region’s most demanding sectors, including Energy, Industry, Aerospace, Defense, and Transportation. We offer and stock a comprehensive range of products, including Controllers, Relays, Power Supplies, HMIs, Circuit Breakers, Push Buttons, Limit and Proximity Switches, Gear Motors, Pneumatics, and more. Backed by a team of passionate professionals with strong expertise in the industrial and aerospace sectors, we go beyond simple product distribution. We provide complete, tailored solutions that meet each client's specific needs and technical challenges. | ||
| Ministry of Communication and Information Technology | Exhibitor | 1-150 | | | Saudi Arabia | Ministry of Communication and Information Technology | ||||
| Ministry of Industry & Mineral Resources | Sponsor | 2-230 | Automation/Industry 4.0, Energy Solutions | | Saudi Arabia | www.mim.gov.sa | Ministry of Industry & Mineral Resources | |||
| Odoo | Exhibitor | 3-139 | | | United Arab Emirates | Odoo | ||||
| Riyadh Dynamics (Automation Arabia Company) | Exhibitor | 2-269 | | | Saudi Arabia | Riyadh Dynamics (Automation Arabia Company) | ||||
| Sajaya Digital Transformation | Exhibitor | 1-350 | Digitalisation/Innovation, Wireless and 5G Technology | Cyber security, Enterprise resource planning (ERP), Manufacturing Execution Systems (MES), IoT in industrial applications | Saudi Arabia | www.sajaya.com | Sajaya Digital Transformation | Sajaya is an information technology company specialized in business automation and digital transformation services. It seeks to serve and develop companies' businesses by employing technology to serve the businesses. Providing consulting services and technologies that support the solutions, such as the digital transformation services, cybersecurity, ERP system, and IOT. Sajaya works to evaluate the readiness of establishments for digital transformation and cybersecurity, and develop an action plan to help establishments achieve the desired results by implementing the latest technologies & solutions, in partnership with global companies, in order to increase the reliance of management in companies on technology and reduce reliance on manual entries and paperwork, which is reflected in increasing the effectiveness and efficiency of departments' work and reducing waste in time, effort, and costs. | ||
| Sew-Eurodrive FZE | Exhibitor | 1-359 | | | United Arab Emirates | Sew-Eurodrive FZE | ||||
| Shanghai Tayor Welding Machine Co. Ltd. | Exhibitor | 1-450 | | | China | Shanghai Tayor Welding Machine Co. Ltd. | ||||
| StarTech Operations & Maintenance Company | Exhibitor | 1-262 | Saudi Arabia | StarTech Operations & Maintenance Company | ||||||
| Supersun Industrial Ltd. | Exhibitor | 1-522 | | | China | Supersun Industrial Ltd. | ||||
| TAMKEEN Almaharat for Training | Exhibitor | 1-110 & 4-319 | | | Saudi Arabia | TAMKEEN Almaharat for Training | ||||
| Target Reach | Exhibitor | 1-140 | Automation/Industry 4.0, Energy Solutions, Digitalisation/Innovation, Intralogistics And Material Handling | Assembly and handling systems, Field bus systems, Industrial image processing, Linear drives, Micro-technology, Motion controls, Pneumatic automation technology, Robotics and system integration, Security components and systems, Sensors and actuators, Measurement process and quality control, IoT applications for energy management, AI-powered analytics, AI and machine learnings, Asset management systems, Big data management, Cloud computing, Data Infrastructure, Design and product development, Digital twin, Enterprise resource planning (ERP), Manufacturing Execution Systems (MES), Predictive maintenance, Product life cycle management (PCM), Research and development, Security technology, Training and education, Automated Warehousing Systems, Intralogistic Software Systems, Intralogistic Services | Saudi Arabia | targetreach.com | Target Reach | Target Reach is a Saudi company with global experience as a leading software producer and developer with over 800 clients. It is a leader in the software industry, serving the Kingdom of Saudi Arabia and many other countries worldwide. Target Reach develops and implements complex business solutions in the simplest way possible for its clients. We understand business needs and help find solutions that maximize revenue and minimize costs. Our experienced and skilled team of project managers, programmers, and quality experts ensures cost-effective and timely technical implementation. We have developed a single system for managing all types of businesses: a comprehensive and secure cloud-based platform for managing various types of organizations, whether commercial, service-oriented, or industrial, supporting all business sectors. | ||
| Taya Real Estate | Exhibitor | 1-250 | | | Saudi Arabia | Taya Real Estate | ||||
| Triosuite | Exhibitor | 3-131 | | | Saudi Arabia | Triosuite | ||||
| Tulip Technologies | Exhibitor | 1-439 | Automation/Industry 4.0, Additive Manufacturing, Digitalisation/Innovation, Wireless and 5G Technology, Energy Solutions, Intralogistics And Material Handling | Assembly and handling systems, Industrial image processing, Robotics and system integration, Security components and systems, 3D modeling software, 3D printers, Quality management and metrology, Research and development, Storage technologies, IoT applications for energy management, AI and machine learnings, Digital twin, Manufacturing Execution Systems (MES), Training and education, IoT in industrial applications, Automated Guided Vehicles (AGV), Autonomous Mobile Robots (AMR), Driverless Transport Systems, Automated Racking Systems, Automated Warehousing Systems, Order Picking Systems, Automated Packaging and Labelling | Saudi Arabia | www.tuliptechs.com | Tulip Technologies | Imagine a future where robots help us seamlessly in factories, warehouses, and beyond. This idea is the motivation behind Tulip Technologies, a leading Saudi robotics company with more than 30 years of experience in the automation industry. We use the latest European technologies to design and implement robotic systems for various industries such as manufacturing, logistics, and other industries. Our mission at Tulip Technologies is inspired by Vision 2030, as we seek to promote industrial development and export industrial technologies from the Kingdom of Saudi Arabia by conducting research, development, and manufacturing of advanced technological robotic arms, robotic machines, robotic systems, and other various technical products. | ||
| Turkish Machinery | Sponsor | 4-349 | Automation/Industry 4.0 | Pneumatic automation technology, Robotics and system integration | Turkey | turkishmachinery.org | Turkish Machinery | Machinery Exporters’ Association (Turkish Machinery) was established in 2002 in order to coordinate all kinds of activities that will increase Turkish exports while gathering all machinery exporters under the same organization has more than 25,000 members. It is the only establishment where the machinery exporters are represented in Turkey. Developing industry-specific collaborations on leading platforms, the Machinery Exporters’ Association offers crucial networking opportunities for its member companies through international promotions, fairs, and trade missions. The association strives to create greater brand awareness for “Turkish Machinery” through its operations and collaboration with international partners. | ||
| Upward Technologies | Exhibitor | 1-259 | | | Saudi Arabia | Upward Technologies | ||||
| Virtual Mind Holding Co., Ltd. | Featured Exhibitor | 4-210 | Automation/Industry 4.0, Energy Solutions | | China | www.vmh.com.hk | Virtual Mind Holding Co., Ltd. | |||
| | ||||||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | ||||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | ||||||||||
| | | | | |||||||
| | | | ||||||||
| | | | | |||||||
| | | | ||||||||
| | | | | |||||||
| | | | ||||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | ||||||||
| | | | ||||||||
| | | | ||||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | ||||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | ||||||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | ||||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | ||||||||
| | | | ||||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | ||||||||
| | | | | |||||||
| | | | | |||||||
| | | | ||||||||
| | | | ||||||||
| | | | | |||||||
| | | | ||||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | ||||||||
| | | | | |||||||
| | | | | |||||||
| | | | ||||||||
| | | | | |||||||
| | | | | |||||||
| | | | ||||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | ||||||||
| | | | ||||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | ||||||||
| | | | | |||||||
| | | | | |||||||
| | | | ||||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | ||||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | ||||||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | ||||||||
| | | | | |||||||
| | | | | |||||||
| | ||||||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | ||||||||
| | | | ||||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | ||||||||||
| | | | | |||||||
| | | | | |||||||
| | | | ||||||||
| | | | | |||||||
| | | | ||||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | ||||||||
| | ||||||||||
| | | | | |||||||
| | | | | |||||||
| | | | ||||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | ||||||||
| | | | | |||||||
| | | | ||||||||
| | | | | |||||||
| | | | ||||||||
| | ||||||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | ||||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | ||||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | ||||||||
| | | | | |||||||
| | | | ||||||||
| | | | | |||||||
| | | | ||||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | | |||||||
| | | | |
Walk the tech powering Saudi factories — 30 Nov – 02 Dec, 2026 | RICEC.
Automation, robotics, digitalization, energy, industrial 5G, intralogistics, additive — under one roof.
• Compare solutions via live demos and use-cases
• Meet operations and procurement leaders.
• Engage across 4 stages
• Attend our Innovation Summit sessions
Put your solution on a Saudi production line now.
Meet factories, EPCs, and system integrators evaluating automation, digital energy, intralogistics, additive.
• Run a live demo or present a KPI-based case study.
• Hold buyer meetings on-site.
• Capture qualified leads and plan post-event follow-up.
• Listing in the exhibitor index and floorplan.
Be seen where factory decisions happen.
Brand high-traffic environments across venue and program.
• Choose a package matched to your audience.
• Place branding across platforms and materials on-site.
• Align with pillars: automation, digitalization, energy, intralogistics, additive.
• Add VIP activations & content.